Technical information
| Parameter | Value | Note |
|---|---|---|
| Rated power | 2.0 kW | HyBurner 2 kW combustion core |
| Efficiency | 61% | Confirmed development reference |
| Hydrogen supply pressure | 50 mbar | Designed for hydrogen-based fuel systems |
| Cooking time | ~17 h with 1 kg of hydrogen (at full power) | HyCooker 1.0 reference |
| Emissions at point of use | 0 g CO₂ | Water vapour only when hydrogen is combusted |
| Exterior housing | Stainless steel | Brushed finish; hydrogen-compatible materials |
| Dimensions (W × D × H) | 405 × 405 × 180 mm | Pan support 335 × 300 mm |
| Ignition & safety | Manual piezo · flame supervision | Flame-failure shut-off; CE pathway in progress |
| Certification | Advanced certification process for CE marking under the EU Gas Appliances Regulation (EU) 2016/426 | In progress |
Specifications refer to HyCooker 1.0 for R&D and pilot use and may change. Production units are subject to applicable certification and regulatory requirements. Certification under (EU) 2016/426 is in progress.
Need more detail?
For partnership, integration or technical diligence discussions, contact the team. Additional documentation can be shared where appropriate.